ORGANIZATION
cyanheads
103 servers · 14.2/100 avg score · listed on 5 registries
- First listed
- Dec 2024
- Last activity
- Jun 2026
- AI/LLM
- database
- search
- security
- data analytics
- docs & knowledge
cyanheads publishes 103 MCP servers, listed across Glama, mcp.so, the official MCP registry, PulseMCP, and Smithery. First listed in December 2024, most recently updated June 2026. Its servers span AI/LLM, database and search tooling. Frequently found alongside peers such as block, jacob-bd and ralfbecher.
SERVERS
Model Context Protocol servers
| Rank | Server | Scorei | First listed | Versions | Stars | Repository |
|---|---|---|---|---|---|---|
| #1 | 45.0/100 | Mar 20, 2025 | 138 | 144 | GitHub | |
| #2 | 38.8/100 | Jan 24, 2025 | 15 | 581 | GitHub | |
| #3 | 34.7/100 | May 25, 2025 | 50 | 107 | GitHub | |
| #4 | 33.2/100 | Jun 18, 2025 | 36 | 79 | GitHub | |
| #5 | 25.2/100 | Dec 16, 2024 | 41 | 220 | GitHub | |
| #6 | 24.2/100 | Mar 24, 2026 | 21 | 7 | GitHub | |
| #7 | 24.2/100 | Jun 30, 2025 | 16 | 9 | GitHub | |
| #8 | 23.5/100 | Mar 24, 2026 | 14 | 5 | GitHub | |
| #9 | 22.3/100 | Apr 24, 2026 | 25 | 3 | GitHub | |
| #10 | 21.4/100 | Mar 21, 2025 | 2 | 16 | GitHub | |
| #11 | 20.2/100 | Mar 22, 2026 | 20 | 2 | GitHub | |
| #12 | 19.1/100 | Mar 24, 2026 | 18 | 1 | GitHub | |
| #13 | 18.6/100 | Apr 4, 2026 | 9 | 3 | GitHub | |
| #14 | 18.0/100 | Mar 29, 2026 | 18 | 1 | GitHub | |
| #15 | 17.8/100 | Mar 29, 2026 | 13 | 1 | GitHub | |
| #16 | 17.4/100 | May 26, 2026 | 8 | 2 | GitHub | |
| #17 | 17.3/100 | Apr 3, 2026 | 15 | 1 | GitHub | |
| #18 | 17.3/100 | Apr 5, 2026 | 12 | 1 | GitHub | |
| #19 | 17.2/100 | Dec 16, 2024 | Not versioned | 474 | GitHub | |
| #20 | 16.9/100 | May 26, 2026 | 1 | 32 | GitHub | |
| #21 | 16.8/100 | Apr 3, 2026 | 13 | 1 | GitHub | |
| #22 | 16.5/100 | Apr 3, 2026 | 9 | 1 | GitHub | |
| #23 | 16.3/100 | May 25, 2026 | 10 | 1 | GitHub | |
| #24 | 16.0/100 | May 25, 2026 | 6 | 1 | GitHub | |
| #25 | 15.8/100 | May 30, 2026 | 5 | 2 | GitHub | |
| #26 | 15.8/100 | Mar 9, 2025 | Not versioned | 280 | GitHub | |
| #27 | 15.8/100 | May 24, 2026 | 6 | 1 | GitHub | |
| #28 | 15.7/100 | May 24, 2026 | 2 | 2 | GitHub | |
| #29 | 15.6/100 | May 29, 2026 | 5 | 1 | GitHub | |
| #30 | 15.4/100 | Jun 1, 2026 | 4 | 3 | GitHub | |
| #31 | 15.3/100 | May 24, 2026 | 2 | 2 | GitHub | |
| #32 | 15.2/100 | May 26, 2026 | 6 | 1 | GitHub | |
| #33 | 15.1/100 | May 24, 2026 | 6 | 1 | GitHub | |
| #34 | 15.1/100 | May 26, 2026 | 5 | 1 | GitHub | |
| #35 | 15.1/100 | May 25, 2026 | 6 | 1 | GitHub | |
| #36 | 14.9/100 | May 29, 2026 | 5 | 1 | GitHub | |
| #37 | 14.8/100 | May 31, 2026 | 6 | 1 | GitHub | |
| #38 | 14.8/100 | May 24, 2026 | 5 | 1 | GitHub | |
| #39 | 14.4/100 | May 24, 2026 | 2 | 1 | GitHub | |
| #40 | 14.3/100 | May 26, 2026 | 5 | 1 | GitHub | |
| #41 | 14.2/100 | May 23, 2026 | 5 | 1 | GitHub | |
| #42 | 14.2/100 | May 30, 2026 | 5 | 1 | GitHub | |
| #43 | 14.2/100 | May 30, 2026 | 5 | 1 | GitHub | |
| #44 | 14.1/100 | May 25, 2026 | 5 | 1 | GitHub | |
| #45 | 14.1/100 | May 30, 2026 | 5 | 1 | GitHub | |
| #46 | 13.7/100 | May 28, 2026 | 2 | — | GitHub | |
| #47 | 13.6/100 | Apr 20, 2026 | 14 | 1 | GitHub | |
| #48 | 13.5/100 | May 25, 2026 | 4 | 1 | GitHub | |
| #49 | 13.4/100 | May 30, 2026 | 4 | 1 | GitHub | |
| #50 | 13.3/100 | May 26, 2026 | 1 | 2 | GitHub |
RELATED ORGANIZATIONS
Explore the neighborhood
Other organizations on Glama
Other organizations on mcp.so
Other organizations on the official MCP registry
Organizations with similar tools
Recently updated peers
- iowarpJun 2026
- ToolOracleJun 2026
- acedatacloudJun 2026
- malkreideJun 2026
- sandraschiJun 2026
- CursorTouchJun 2026
- davidmosiahJun 2026
- theyahiaJun 2026