KSail
Rank #55io.github.devantler-tech/ksail
SDK for creating, managing, and operating Kubernetes clusters and workloads with ease.
What you can do with KSail
KSail is a Model Context Protocol (MCP) server published by devantler-tech. It ranks #55 of 144,396 active servers on MCP Toplist, and its repository has 165 GitHub stars. KSail is listed across 2 registries — Official MCP and PulseMCP, with 617 tracked versions. It was first listed on Nov 25, 2024 and most recently updated on Oct 15, 2026.
Not verifiedMCP Toplist has not yet written a checked profile for this server, so the paragraph above is assembled from registry data only. The repository README is the authority on what it does.
What KSail can and cannot do
Not verifiedMCP Toplist has not catalogued this server's tools or limitations. The repository README lists them.
What you need before using KSail
The registry listing declares no required environment variables or authentication. This is declared metadata, not a verified install — the repository README is the authority.
Declared by PulseMCP, last synced Aug 31, 2026. Not independently verified by MCP Toplist.
No runtime, credential or payment requirements are recorded for this server beyond the declaration above.
Connect KSail and confirm it works
claude mcp add ksail -- docker run -i --rm ghcr.io/devantler-tech/ksail:v7.202.86[mcp_servers.ksail]
command = "docker"
args = ["run", "-i", "--rm", "ghcr.io/devantler-tech/ksail:v7.202.86"]Add to ~/.codex/config.toml.
{
"mcpServers": {
"ksail": {
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"ghcr.io/devantler-tech/ksail:v7.202.86"
]
}
}
}Add to claude_desktop_config.json (Settings → Developer → Edit Config).
{
"mcpServers": {
"ksail": {
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"ghcr.io/devantler-tech/ksail:v7.202.86"
]
}
}
}Add to ~/.cursor/mcp.json (global) or .cursor/mcp.json (per project).
{
"servers": {
"ksail": {
"type": "stdio",
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"ghcr.io/devantler-tech/ksail:v7.202.86"
]
}
}
}Save as .vscode/mcp.json in your workspace.
{
"mcpServers": {
"ksail": {
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"ghcr.io/devantler-tech/ksail:v7.202.86"
]
}
}
}Add to ~/.codeium/windsurf/mcp_config.json.
{
"mcpServers": {
"ksail": {
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"ghcr.io/devantler-tech/ksail:v7.202.86"
]
}
}
}After adding the config, ask your client to list this server's tools. A tool list confirms the connection; an empty list or an error means the server did not start or needs credentials.
What changed, and when this was checked
- First listed
- Nov 25, 2024
- Latest version published
- Oct 15, 2026
- Version history
- 617 versions tracked (below)
- Requirements evidence
- Declared by PulseMCP, last synced Aug 31, 2026. Not independently verified by MCP Toplist.
- Profile checked
- Not yet — purpose, capabilities and requirements above come from registry data only
- Ranking data as of
- Oct 15, 2026
- Official MCP ↗listed since Apr 25, 2026 · still listed
- PulseMCP ↗listed since Jun 4, 2026 · still listed
Do you maintain KSail? to correct or enrich this profile.
Available versions (200)
| Version | Published |
|---|---|
| 7.202.86 | Oct 15, 2026 |
| 7.202.85 | Oct 15, 2026 |
| 7.202.84 | Oct 15, 2026 |
| 7.202.83 | Oct 15, 2026 |
| 7.202.82 | Oct 15, 2026 |
| 7.202.81 | Oct 15, 2026 |
| 7.202.80 | Oct 15, 2026 |
| 7.202.79 | Oct 15, 2026 |
| 7.202.78 | Oct 15, 2026 |
| 7.202.77 | Oct 15, 2026 |
| 7.202.76 | Oct 15, 2026 |
| 7.202.75 | Oct 15, 2026 |
| 7.202.74 | Oct 15, 2026 |
| 7.202.73 | Oct 15, 2026 |
| 7.202.72 | Oct 14, 2026 |
| 7.202.71 | Oct 14, 2026 |
| 7.202.70 | Oct 14, 2026 |
| 7.202.69 | Oct 14, 2026 |
| 7.202.68 | Oct 14, 2026 |
| 7.202.67 | Oct 14, 2026 |
| 7.202.66 | Oct 14, 2026 |
| 7.202.64 | Oct 14, 2026 |
| 7.202.63 | Oct 14, 2026 |
| 7.202.62 | Oct 13, 2026 |
| 7.202.61 | Oct 13, 2026 |
| 7.202.59 | Oct 13, 2026 |
| 7.202.58 | Oct 13, 2026 |
| 7.202.57 | Oct 12, 2026 |
| 7.202.56 | Oct 12, 2026 |
| 7.202.55 | Oct 12, 2026 |
| 7.202.54 | Oct 12, 2026 |
| 7.202.53 | Oct 12, 2026 |
| 7.202.51 | Oct 12, 2026 |
| 7.202.50 | Oct 11, 2026 |
| 7.202.49 | Oct 11, 2026 |
| 7.202.48 | Oct 11, 2026 |
| 7.202.47 | Oct 11, 2026 |
| 7.202.46 | Oct 10, 2026 |
| 7.202.45 | Oct 10, 2026 |
| 7.202.44 | Oct 10, 2026 |
| 7.202.43 | Oct 10, 2026 |
| 7.202.42 | Oct 10, 2026 |
| 7.202.41 | Oct 10, 2026 |
| 7.202.40 | Oct 10, 2026 |
| 7.202.39 | Oct 10, 2026 |
| 7.202.38 | Oct 10, 2026 |
| 7.202.37 | Oct 9, 2026 |
| 7.202.36 | Oct 9, 2026 |
| 7.202.35 | Oct 9, 2026 |
| 7.202.34 | Oct 9, 2026 |
| 7.202.33 | Oct 9, 2026 |
| 7.202.32 | Oct 9, 2026 |
| 7.202.31 | Oct 9, 2026 |
| 7.202.30 | Oct 9, 2026 |
| 7.202.28 | Oct 9, 2026 |
| 7.202.27 | Oct 9, 2026 |
| 7.202.26 | Oct 9, 2026 |
| 7.202.25 | Oct 9, 2026 |
| 7.202.23 | Oct 9, 2026 |
| 7.202.21 | Oct 8, 2026 |
| 7.202.20 | Oct 8, 2026 |
| 7.202.17 | Oct 8, 2026 |
| 7.202.16 | Oct 8, 2026 |
| 7.202.15 | Oct 8, 2026 |
| 7.202.14 | Oct 8, 2026 |
| 7.202.11 | Oct 8, 2026 |
| 7.202.8 | Oct 7, 2026 |
| 7.202.6 | Oct 7, 2026 |
| 7.202.5 | Oct 7, 2026 |
| 7.202.4 | Oct 7, 2026 |
| 7.202.3 | Oct 7, 2026 |
| 7.202.2 | Oct 7, 2026 |
| 7.202.0 | Oct 7, 2026 |
| 7.201.6 | Oct 7, 2026 |
| 7.201.5 | Oct 7, 2026 |
| 7.201.4 | Oct 7, 2026 |
| 7.201.3 | Oct 6, 2026 |
| 7.201.2 | Oct 6, 2026 |
| 7.201.1 | Oct 6, 2026 |
| 7.201.0 | Oct 6, 2026 |
| 7.200.6 | Oct 6, 2026 |
| 7.200.5 | Oct 6, 2026 |
| 7.200.4 | Oct 6, 2026 |
| 7.200.3 | Oct 6, 2026 |
| 7.200.2 | Oct 6, 2026 |
| 7.200.1 | Oct 6, 2026 |
| 7.200.0 | Oct 6, 2026 |
| 7.199.5 | Oct 6, 2026 |
| 7.199.4 | Oct 6, 2026 |
| 7.199.3 | Oct 6, 2026 |
| 7.199.2 | Oct 6, 2026 |
| 7.199.1 | Oct 5, 2026 |
| 7.199.0 | Oct 5, 2026 |
| 7.198.28 | Oct 5, 2026 |
| 7.198.27 | Oct 4, 2026 |
| 7.198.26 | Oct 4, 2026 |
| 7.198.25 | Oct 4, 2026 |
| 7.198.24 | Oct 4, 2026 |
| 7.198.23 | Oct 4, 2026 |
| 7.198.22 | Oct 4, 2026 |
| 7.198.21 | Oct 4, 2026 |
| 7.198.20 | Oct 4, 2026 |
| 7.198.19 | Oct 4, 2026 |
| 7.198.18 | Oct 4, 2026 |
| 7.198.17 | Oct 4, 2026 |
| 7.198.16 | Oct 3, 2026 |
| 7.198.15 | Oct 3, 2026 |
| 7.198.14 | Oct 3, 2026 |
| 7.198.13 | Oct 3, 2026 |
| 7.198.12 | Oct 2, 2026 |
| 7.198.11 | Oct 2, 2026 |
| 7.198.10 | Oct 1, 2026 |
| 7.198.9 | Oct 1, 2026 |
| 7.198.8 | Oct 1, 2026 |
| 7.198.7 | Oct 1, 2026 |
| 7.198.6 | Oct 1, 2026 |
| 7.198.5 | Oct 1, 2026 |
| 7.198.4 | Oct 1, 2026 |
| 7.198.3 | Oct 1, 2026 |
| 7.198.2 | Sep 30, 2026 |
| 7.198.1 | Sep 30, 2026 |
| 7.198.0 | Sep 30, 2026 |
| 7.197.3 | Sep 30, 2026 |
| 7.197.2 | Sep 30, 2026 |
| 7.197.1 | Sep 29, 2026 |
| 7.197.0 | Sep 28, 2026 |
| 7.196.0 | Sep 28, 2026 |
| 7.195.1 | Sep 28, 2026 |
| 7.195.0 | Sep 27, 2026 |
| 7.194.10 | Sep 27, 2026 |
| 7.194.9 | Sep 27, 2026 |
| 7.194.8 | Sep 27, 2026 |
| 7.194.7 | Sep 27, 2026 |
| 7.194.6 | Sep 27, 2026 |
| 7.194.5 | Sep 26, 2026 |
| 7.194.4 | Sep 26, 2026 |
| 7.194.3 | Sep 26, 2026 |
| 7.194.2 | Sep 26, 2026 |
| 7.194.1 | Sep 26, 2026 |
| 7.194.0 | Sep 25, 2026 |
| 7.193.8 | Sep 25, 2026 |
| 7.193.7 | Sep 25, 2026 |
| 7.193.6 | Sep 25, 2026 |
| 7.193.5 | Sep 25, 2026 |
| 7.193.4 | Sep 25, 2026 |
| 7.193.3 | Sep 25, 2026 |
| 7.193.2 | Sep 24, 2026 |
| 7.193.1 | Sep 24, 2026 |
| 7.193.0 | Sep 24, 2026 |
| 7.192.11 | Sep 24, 2026 |
| 7.192.10 | Sep 23, 2026 |
| 7.192.9 | Sep 23, 2026 |
| 7.192.8 | Sep 23, 2026 |
| 7.192.7 | Sep 23, 2026 |
| 7.192.6 | Sep 23, 2026 |
| 7.192.5 | Sep 23, 2026 |
| 7.192.4 | Sep 23, 2026 |
| 7.192.3 | Sep 23, 2026 |
| 7.192.2 | Sep 22, 2026 |
| 7.192.1 | Sep 22, 2026 |
| 7.192.0 | Sep 22, 2026 |
| 7.191.0 | Sep 22, 2026 |
| 7.190.0 | Sep 22, 2026 |
| 7.189.0 | Sep 22, 2026 |
| 7.188.1 | Sep 21, 2026 |
| 7.188.0 | Sep 21, 2026 |
| 7.187.0 | Sep 21, 2026 |
| 7.186.2 | Sep 21, 2026 |
| 7.186.1 | Sep 20, 2026 |
| 7.186.0 | Sep 18, 2026 |
| 7.185.0 | Sep 17, 2026 |
| 7.184.23 | Sep 17, 2026 |
| 7.184.22 | Sep 17, 2026 |
| 7.184.21 | Sep 16, 2026 |
| 7.184.20 | Sep 16, 2026 |
| 7.184.19 | Sep 16, 2026 |
| 7.184.18 | Sep 16, 2026 |
| 7.184.17 | Sep 16, 2026 |
| 7.184.16 | Sep 15, 2026 |
| 7.184.15 | Sep 15, 2026 |
| 7.184.14 | Sep 15, 2026 |
| 7.184.13 | Sep 15, 2026 |
| 7.184.12 | Sep 15, 2026 |
| 7.184.11 | Sep 15, 2026 |
| 7.184.10 | Sep 15, 2026 |
| 7.184.9 | Sep 14, 2026 |
| 7.184.8 | Sep 14, 2026 |
| 7.184.7 | Sep 14, 2026 |
| 7.184.6 | Sep 14, 2026 |
| 7.184.5 | Sep 14, 2026 |
| 7.184.4 | Sep 13, 2026 |
| 7.184.3 | Sep 13, 2026 |
| 7.184.2 | Sep 13, 2026 |
| 7.184.1 | Sep 13, 2026 |
| 7.184.0 | Sep 9, 2026 |
| 7.183.4 | Sep 8, 2026 |
| 7.183.3 | Sep 8, 2026 |
| 7.183.2 | Sep 8, 2026 |
| 7.183.1 | Sep 8, 2026 |
| 7.183.0 | Sep 7, 2026 |
Ranks ahead of 144,341 of 144,396 servers on MCP Toplist.
Show your rank
Maintain this server? Add the live rank badge to your README — it updates automatically as the leaderboard changes.
[](https://mcptoplist.com/server/io.github.devantler-tech%2Fksail)<a href="https://mcptoplist.com/server/io.github.devantler-tech%2Fksail"><img src="https://mcptoplist.com/badge/io.github.devantler-tech%2Fksail.svg" alt="MCP Toplist: Top 1% of 144,396" /></a>Variants: append ?metric=score or ?metric=stars to the image URL.
Frequently asked questions
- Who maintains KSail?
- KSail is maintained by devantler-tech, which publishes 1 MCP server (617 total versions) tracked on MCP Toplist.
- Is KSail listed on the Official MCP Registry?
- Yes — KSail is listed on the Official MCP Registry, alongside PulseMCP.
- How many versions does KSail have?
- MCP Toplist tracks 617 versions of KSail, most recently published on Oct 15, 2026.
- Where can I find the source code for KSail?
- The source code for KSail is hosted at github.com/devantler-tech/ksail.
Do you run this server?
Community projects list the MCP servers behind real agents and apps. Publish yours and this page will link to it.