brilliant-directories-mcp
Rank #133io.github.brilliantdirectories/brilliant-directories-mcp
Official MCP server for Brilliant Directories, the membership and directory website platform powering 50,000+ sites. Manage members, posts, leads, reviews, email templates, forms, menus, pages, redirects, tags, and more.
brilliant-directories-mcp is a Model Context Protocol (MCP) server published by brilliantdirectories. It ranks #133 of 76,851 servers tracked on MCP Toplist, and its repository has 17 GitHub stars. brilliant-directories-mcp is listed across 3 registries — Official MCP, PulseMCP and Glama, with 269 tracked versions. It was first listed on Apr 18, 2026 and most recently updated on Jul 16, 2026.
Ranks ahead of 76,718 of 76,851 servers on MCP Toplist.
Use brilliant-directories-mcp
Add brilliant-directories-mcp to any MCP client (Claude, Cursor, VS Code, …) with one of the configs below.
{
"mcpServers": {
"brilliant-directories-mcp": {
"command": "npx",
"args": [
"-y",
"brilliant-directories-mcp"
],
"env": {
"BD_API_KEY": "<your BD_API_KEY>",
"BD_SITE_URL": "<your BD_SITE_URL>"
}
}
}
}Replace each placeholder with your own value before saving.
Listed on 1 registry (2 delisted)
brilliantdirectories
Available versions (200)
| Version | Published |
|---|---|
| 6.58.223 | Jul 16, 2026 |
| 6.58.158 | Jul 16, 2026 |
| 6.58.109 | Jul 15, 2026 |
| 6.58.100 | Jul 14, 2026 |
| 6.58.33 | Jul 13, 2026 |
| 6.58.19 | Jul 9, 2026 |
| 6.55.64 | Jun 30, 2026 |
| 6.55.61 | Jun 23, 2026 |
| 6.55.57 | Jun 16, 2026 |
| 6.55.46 | Jun 12, 2026 |
| 6.55.36 | May 27, 2026 |
| 6.55.24 | May 21, 2026 |
| 6.55.15 | May 21, 2026 |
| 6.52.4 | May 19, 2026 |
| 6.49.46 | May 18, 2026 |
| 6.49.41 | May 18, 2026 |
| 6.48.0 | May 17, 2026 |
| 6.47.5 | May 17, 2026 |
| 6.47.3 | May 17, 2026 |
| 6.47.1 | May 17, 2026 |
| 6.47.0 | May 17, 2026 |
| 6.46.0 | May 17, 2026 |
| 6.45.20 | May 13, 2026 |
| 6.45.15 | May 12, 2026 |
| 6.45.12 | May 12, 2026 |
| 6.45.10 | May 12, 2026 |
| 6.45.9 | May 12, 2026 |
| 6.45.6 | May 12, 2026 |
| 6.45.3 | May 12, 2026 |
| 6.45.0 | May 12, 2026 |
| 6.44.0 | May 8, 2026 |
| 6.43.6 | May 8, 2026 |
| 6.43.4 | May 8, 2026 |
| 6.43.3 | May 6, 2026 |
| 6.43.0 | May 1, 2026 |
| 6.42.4 | May 1, 2026 |
| 6.42.3 | May 1, 2026 |
| 6.42.1 | May 1, 2026 |
| 6.42.0 | May 1, 2026 |
| 6.41.96 | May 1, 2026 |
| 6.41.91 | May 1, 2026 |
| 6.41.87 | May 1, 2026 |
| 6.41.83 | May 1, 2026 |
| 6.41.80 | May 1, 2026 |
| 6.41.78 | May 1, 2026 |
| 6.41.73 | May 1, 2026 |
| 6.41.71 | Apr 30, 2026 |
| 6.41.67 | Apr 30, 2026 |
| 6.41.66 | Apr 30, 2026 |
| 6.41.65 | Apr 30, 2026 |
| 6.41.62 | Apr 30, 2026 |
| 6.41.58 | Apr 30, 2026 |
| 6.41.55 | Apr 30, 2026 |
| 6.41.51 | Apr 30, 2026 |
| 6.41.50 | Apr 30, 2026 |
| 6.41.47 | Apr 29, 2026 |
| 6.41.37 | Apr 29, 2026 |
| 6.41.36 | Apr 29, 2026 |
| 6.41.35 | Apr 29, 2026 |
| 6.41.32 | Apr 29, 2026 |
| 6.41.31 | Apr 29, 2026 |
| 6.41.30 | Apr 29, 2026 |
| 6.41.29 | Apr 28, 2026 |
| 6.41.28 | Apr 28, 2026 |
| 6.41.27 | Apr 28, 2026 |
| 6.41.26 | Apr 28, 2026 |
| 6.41.24 | Apr 28, 2026 |
| 6.41.21 | Apr 28, 2026 |
| 6.41.13 | Apr 28, 2026 |
| 6.41.1 | Apr 28, 2026 |
| 6.40.94 | Apr 28, 2026 |
| 6.40.90 | Apr 26, 2026 |
| 6.40.88 | Apr 26, 2026 |
| 6.40.85 | Apr 26, 2026 |
| 6.40.43 | Apr 25, 2026 |
| 6.40.42 | Apr 25, 2026 |
| 6.40.41 | Apr 25, 2026 |
| 6.40.40 | Apr 25, 2026 |
| 6.40.39 | Apr 25, 2026 |
| 6.40.38 | Apr 25, 2026 |
| 6.40.37 | Apr 25, 2026 |
| 6.40.36 | Apr 25, 2026 |
| 6.40.35 | Apr 25, 2026 |
| 6.40.34 | Apr 25, 2026 |
| 6.40.33 | Apr 25, 2026 |
| 6.40.32 | Apr 25, 2026 |
| 6.40.31 | Apr 25, 2026 |
| 6.40.30 | Apr 25, 2026 |
| 6.40.29 | Apr 25, 2026 |
| 6.40.28 | Apr 25, 2026 |
| 6.40.27 | Apr 25, 2026 |
| 6.40.26 | Apr 25, 2026 |
| 6.40.25 | Apr 25, 2026 |
| 6.40.24 | Apr 25, 2026 |
| 6.40.23 | Apr 25, 2026 |
| 6.40.22 | Apr 25, 2026 |
| 6.40.21 | Apr 25, 2026 |
| 6.40.20 | Apr 25, 2026 |
| 6.40.19 | Apr 25, 2026 |
| 6.40.18 | Apr 25, 2026 |
| 6.40.17 | Apr 25, 2026 |
| 6.40.16 | Apr 25, 2026 |
| 6.40.15 | Apr 25, 2026 |
| 6.40.14 | Apr 25, 2026 |
| 6.40.13 | Apr 25, 2026 |
| 6.40.11 | Apr 24, 2026 |
| 6.40.10 | Apr 24, 2026 |
| 6.40.9 | Apr 24, 2026 |
| 6.40.8 | Apr 24, 2026 |
| 6.40.7 | Apr 24, 2026 |
| 6.40.6 | Apr 24, 2026 |
| 6.40.5 | Apr 24, 2026 |
| 6.40.4 | Apr 24, 2026 |
| 6.40.3 | Apr 24, 2026 |
| 6.40.2 | Apr 24, 2026 |
| 6.40.1 | Apr 23, 2026 |
| 6.40.0 | Apr 23, 2026 |
| 6.39.0 | Apr 23, 2026 |
| 6.38.14 | Apr 23, 2026 |
| 6.38.13 | Apr 23, 2026 |
| 6.38.12 | Apr 23, 2026 |
| 6.38.11 | Apr 23, 2026 |
| 6.38.10 | Apr 23, 2026 |
| 6.38.9 | Apr 23, 2026 |
| 6.38.8 | Apr 23, 2026 |
| 6.38.7 | Apr 23, 2026 |
| 6.38.6 | Apr 23, 2026 |
| 6.38.5 | Apr 23, 2026 |
| 6.38.4 | Apr 23, 2026 |
| 6.38.3 | Apr 23, 2026 |
| 6.38.2 | Apr 23, 2026 |
| 6.38.1 | Apr 23, 2026 |
| 6.38.0 | Apr 23, 2026 |
| 6.37.2 | Apr 23, 2026 |
| 6.37.1 | Apr 23, 2026 |
| 6.37.0 | Apr 23, 2026 |
| 6.36.0 | Apr 23, 2026 |
| 6.35.0 | Apr 23, 2026 |
| 6.34.0 | Apr 23, 2026 |
| 6.33.0 | Apr 23, 2026 |
| 6.32.0 | Apr 23, 2026 |
| 6.31.0 | Apr 23, 2026 |
| 6.30.0 | Apr 23, 2026 |
| 6.29.0 | Apr 23, 2026 |
| 6.28.0 | Apr 22, 2026 |
| 6.24.1 | Apr 21, 2026 |
| 6.24.0 | Apr 21, 2026 |
| 6.23.0 | Apr 21, 2026 |
| 6.22.2 | Apr 21, 2026 |
| 6.22.1 | Apr 21, 2026 |
| 6.22.0 | Apr 21, 2026 |
| 6.21.2 | Apr 21, 2026 |
| 6.21.1 | Apr 21, 2026 |
| 6.21.0 | Apr 21, 2026 |
| 6.20.0 | Apr 21, 2026 |
| 6.19.1 | Apr 21, 2026 |
| 6.19.0 | Apr 21, 2026 |
| 6.18.2 | Apr 21, 2026 |
| 6.17.0 | Apr 21, 2026 |
| 6.16.0 | Apr 21, 2026 |
| 6.15.0 | Apr 21, 2026 |
| 6.14.0 | Apr 21, 2026 |
| 6.13.23 | Apr 21, 2026 |
| 6.13.22 | Apr 21, 2026 |
| 6.13.21 | Apr 21, 2026 |
| 6.13.20 | Apr 21, 2026 |
| 6.13.19 | Apr 21, 2026 |
| 6.13.18 | Apr 21, 2026 |
| 6.13.17 | Apr 21, 2026 |
| 6.13.16 | Apr 21, 2026 |
| 6.13.15 | Apr 20, 2026 |
| 6.13.14 | Apr 20, 2026 |
| 6.13.13 | Apr 20, 2026 |
| 6.13.12 | Apr 20, 2026 |
| 6.13.11 | Apr 20, 2026 |
| 6.13.10 | Apr 20, 2026 |
| 6.13.9 | Apr 20, 2026 |
| 6.13.8 | Apr 20, 2026 |
| 6.13.7 | Apr 20, 2026 |
| 6.13.6 | Apr 20, 2026 |
| 6.13.5 | Apr 20, 2026 |
| 6.13.4 | Apr 20, 2026 |
| 6.13.3 | Apr 20, 2026 |
| 6.13.2 | Apr 20, 2026 |
| 6.13.1 | Apr 20, 2026 |
| 6.13.0 | Apr 20, 2026 |
| 6.12.0 | Apr 20, 2026 |
| 6.11.3 | Apr 20, 2026 |
| 6.11.2 | Apr 20, 2026 |
| 6.11.1 | Apr 20, 2026 |
| 6.11.0 | Apr 20, 2026 |
| 6.10.12 | Apr 20, 2026 |
| 6.10.11 | Apr 20, 2026 |
| 6.10.10 | Apr 20, 2026 |
| 6.10.9 | Apr 20, 2026 |
| 6.10.8 | Apr 20, 2026 |
| 6.10.7 | Apr 20, 2026 |
| 6.10.6 | Apr 20, 2026 |
| 6.10.5 | Apr 20, 2026 |
| 6.10.4 | Apr 20, 2026 |
Frequently asked questions
- Who maintains brilliant-directories-mcp?
- brilliant-directories-mcp is maintained by brilliantdirectories, which publishes 1 MCP server (269 total versions) tracked on MCP Toplist.
- Is brilliant-directories-mcp listed on the Official MCP Registry?
- Yes — brilliant-directories-mcp is listed on the Official MCP Registry, alongside PulseMCP and Glama.
- How many versions does brilliant-directories-mcp have?
- MCP Toplist tracks 269 versions of brilliant-directories-mcp, most recently published on Jul 16, 2026.
- Where can I find the source code for brilliant-directories-mcp?
- The source code for brilliant-directories-mcp is hosted at github.com/brilliantdirectories/brilliant-directories-mcp.