ORGANIZATION
nirholas
95 servers · 14.7/100 avg score · listed on 3 registries
- First listed
- Nov 2024
- Last activity
- Oct 2026
- crypto/web3
- AI/LLM
- finance
- payments
- design
- news
nirholas publishes 96 MCP servers, listed across Glama, the Official MCP Registry, and PulseMCP. First listed in November 2024, most recently updated October 2026. Its servers span crypto/web3, AI/LLM and finance tooling. Frequently found alongside peers such as bajor, tylnexttime and knowledge-bridge-labs.
SERVERS
Model Context Protocol servers
| Rank | Server | Scorei | First listed | Versions | Stars | Repository |
|---|---|---|---|---|---|---|
| #660 | XActionsNo credentials | 33.4/100 | Nov 25, 2024 | 4 | 594 | GitHub |
| #1,123 | Free Crypto NewsNo credentials | 30.3/100 | Jan 2, 2026 | 3 | 320 | GitHub |
| #1,787 | Claude Code Explorer MCPNo credentials | 27.5/100 | Mar 31, 2026 | 2 | 6,230 | GitHub |
| #2,750 | Pump SDK MCP ServerNo credentials | 24.8/100 | Feb 26, 2026 | 4 | 134 | GitHub |
| #6,285 | Universal Crypto MCPNo credentials | 18.9/100 | Jan 7, 2026 | 2 | 42 | GitHub |
| #6,845 | agentiNo credentials | 18.3/100 | May 27, 2026 | Versions unknown | 80 | GitHub |
| #6,978 | pump.fun Solana DataNo credentials | 18.2/100 | Jun 13, 2026 | 6 | 234 | GitHub |
| #7,442 | three.ws 3D Agent ToolsNo credentials | 17.8/100 | Jun 13, 2026 | 5 | 235 | GitHub |
| #7,443 | IBM watsonx.ai GraniteAPI key | 17.8/100 | Jun 2, 2026 | 5 | 237 | GitHub |
| #7,444 | three.ws AvatarsNo credentials | 17.8/100 | Jun 2, 2026 | 5 | 237 | GitHub |
| #7,533 | Abi To MCPNo credentials | 17.7/100 | Jan 4, 2026 | 2 | 37 | GitHub |
| #7,789 | 3D AI Agent AvatarNo credentials | 17.5/100 | May 22, 2026 | 4 | 235 | GitHub |
| #7,865 | Metaplex Agent RegistryNo credentials | 17.4/100 | Aug 19, 2026 | 5 | 232 | GitHub |
| #7,967 | three.ws ActivityNo credentials | 17.3/100 | Jun 24, 2026 | 4 | 236 | GitHub |
| #7,968 | three.ws AgenCNo credentials | 17.3/100 | Jun 24, 2026 | 4 | 235 | GitHub |
| #7,969 | three.ws AlertsAPI key | 17.3/100 | Jun 24, 2026 | 4 | 237 | GitHub |
| #7,970 | three.ws AudioNo credentials | 17.3/100 | Jun 24, 2026 | 4 | 236 | GitHub |
| #7,971 | three.ws AutopilotAPI key | 17.3/100 | Jun 24, 2026 | 4 | 237 | GitHub |
| #7,972 | three.ws BillingAPI key | 17.3/100 | Jun 24, 2026 | 4 | 234 | GitHub |
| #7,973 | three.ws BrainNo credentials | 17.3/100 | Jun 24, 2026 | 4 | 235 | GitHub |
| #7,974 | three.ws Coin ClashNo credentials | 17.3/100 | Jun 24, 2026 | 4 | 234 | GitHub |
| #7,975 | three.ws Copy TradingAPI key | 17.3/100 | Jun 24, 2026 | 4 | 235 | GitHub |
| #7,976 | IBM Granite via x402API key | 17.3/100 | Jun 13, 2026 | 4 | 234 | GitHub |
| #7,977 | three.ws IntelNo credentials | 17.3/100 | Jun 23, 2026 | 4 | 237 | GitHub |
| #7,978 | three.ws MarketplaceNo credentials | 17.3/100 | Jun 23, 2026 | 4 | 237 | GitHub |
| #7,979 | three.ws NamingNo credentials | 17.3/100 | Jun 23, 2026 | 4 | 235 | GitHub |
| #7,980 | three.ws NotificationsAPI key | 17.3/100 | Jun 24, 2026 | 4 | 234 | GitHub |
| #7,981 | three.ws ProvenanceAPI key | 17.3/100 | Jun 24, 2026 | 4 | 234 | GitHub |
| #7,982 | three.ws ScenesNo credentials | 17.3/100 | Jun 23, 2026 | 4 | 234 | GitHub |
| #7,983 | $THREE TokenNo credentials | 17.3/100 | Jun 13, 2026 | 4 | 234 | GitHub |
| #7,984 | three.ws VanityNo credentials | 17.3/100 | Jun 23, 2026 | 4 | 234 | GitHub |
| #7,985 | x402 WalletNo credentials | 17.3/100 | Jun 23, 2026 | 4 | 235 | GitHub |
| #8,129 | three.ws LoomNo credentials | 17.2/100 | Jun 24, 2026 | 4 | 237 | GitHub |
| #8,130 | three.ws SignalsNo credentials | 17.2/100 | Jun 24, 2026 | 4 | 237 | GitHub |
| #8,190 | Agent SniperNo credentials | 17.1/100 | Jul 1, 2026 | 4 | 234 | GitHub |
| #8,191 | three.ws Agent PaymentsNo credentials | 17.1/100 | Jul 1, 2026 | 4 | 237 | GitHub |
| #8,192 | three.ws AgoraNo credentials | 17.1/100 | Jul 1, 2026 | 4 | 236 | GitHub |
| #8,193 | 17.1/100 | Jul 1, 2026 | 4 | 235 | GitHub | |
| #8,310 | 17.1/100 | Dec 21, 2025 | 2 | 35 | GitHub | |
| #8,654 | 16.8/100 | Jan 17, 2026 | 2 | 33 | GitHub | |
| #8,787 | three.ws KOLNo credentials | 16.7/100 | Jun 24, 2026 | 3 | 235 | GitHub |
| #8,788 | three.ws PortfolioAPI key | 16.7/100 | Jun 24, 2026 | 3 | 237 | GitHub |
| #8,789 | three.ws TutorNo credentials | 16.7/100 | Jun 24, 2026 | 3 | 235 | GitHub |
| #8,790 | three.ws VisionNo credentials | 16.7/100 | Jun 24, 2026 | 3 | 235 | GitHub |
| #8,791 | x402 Universal PayerNo credentials | 16.7/100 | Jun 13, 2026 | 3 | 237 | GitHub |
| #8,844 | 16.7/100 | Jan 9, 2026 | 2 | 31 | GitHub | |
| #8,931 | three.ws x402 BazaarNo credentials | 16.6/100 | Jun 2, 2026 | 3 | 237 | GitHub |
| #8,932 | 16.6/100 | Jan 5, 2026 | 2 | 30 | GitHub | |
| #9,010 | three.ws Assistant WidgetNo credentials | 16.6/100 | Jul 20, 2026 | 3 | 235 | GitHub |
| #9,065 | three.ws Avatars & AgentsNo credentials | 16.5/100 | Jan 8, 2026 | 2 | 235 | GitHub |
per page
How we rank →Showing 1–50 of 95 · 1 delisted hidden
RELATED ORGANIZATIONS