ORGANIZATION
fastmcp-me
52 servers · 0 total versions · listed on 1 registry
- First listed
- May 2026
- Last activity
- Jun 2026
- database
- search
- AI/LLM
- docs & knowledge
- finance
- browser automation
fastmcp-me publishes 52 MCP servers, listed on Glama. First listed in May 2026, most recently updated June 2026. Its servers span database, search and AI/LLM tooling. Frequently found alongside peers such as Hint-Services, dcostenco and thinkneo-ai.
SERVERS
Model Context Protocol servers
| Rank | Server | Organization | First listed | Versions | Stars | Repository |
|---|---|---|---|---|---|---|
| #1 | fastmcp-me | May 28, 2026 | Not versioned | — | GitHub | |
| #2 | fastmcp-me | May 27, 2026 | Not versioned | — | GitHub | |
| #3 | fastmcp-me | May 26, 2026 | Not versioned | — | GitHub | |
| #4 | fastmcp-me | May 29, 2026 | Not versioned | — | GitHub | |
| #5 | fastmcp-me | May 30, 2026 | Not versioned | — | GitHub | |
| #6 | fastmcp-me | May 30, 2026 | Not versioned | — | GitHub | |
| #7 | fastmcp-me | May 29, 2026 | Not versioned | — | GitHub | |
| #8 | fastmcp-me | May 27, 2026 | Not versioned | — | GitHub | |
| #9 | fastmcp-me | May 30, 2026 | Not versioned | — | GitHub | |
| #10 | fastmcp-me | May 31, 2026 | Not versioned | — | GitHub | |
| #11 | fastmcp-me | May 26, 2026 | Not versioned | — | GitHub | |
| #12 | fastmcp-me | May 30, 2026 | Not versioned | — | GitHub | |
| #13 | fastmcp-me | May 28, 2026 | Not versioned | — | GitHub | |
| #14 | fastmcp-me | May 27, 2026 | Not versioned | — | GitHub | |
| #15 | fastmcp-me | May 27, 2026 | Not versioned | — | GitHub | |
| #16 | fastmcp-me | May 27, 2026 | Not versioned | — | GitHub | |
| #17 | fastmcp-me | May 30, 2026 | Not versioned | — | GitHub | |
| #18 | fastmcp-me | May 27, 2026 | Not versioned | — | GitHub | |
| #19 | fastmcp-me | May 28, 2026 | Not versioned | — | GitHub | |
| #20 | fastmcp-me | May 31, 2026 | Not versioned | — | GitHub | |
| #21 | fastmcp-me | May 26, 2026 | Not versioned | — | GitHub | |
| #22 | fastmcp-me | May 31, 2026 | Not versioned | — | GitHub | |
| #23 | fastmcp-me | May 29, 2026 | Not versioned | — | GitHub | |
| #24 | fastmcp-me | May 28, 2026 | Not versioned | — | GitHub | |
| #25 | fastmcp-me | May 28, 2026 | Not versioned | — | GitHub | |
| #26 | fastmcp-me | May 31, 2026 | Not versioned | — | GitHub | |
| #27 | fastmcp-me | May 27, 2026 | Not versioned | — | GitHub | |
| #28 | fastmcp-me | May 29, 2026 | Not versioned | — | GitHub | |
| #29 | fastmcp-me | May 31, 2026 | Not versioned | — | GitHub | |
| #30 | fastmcp-me | May 28, 2026 | Not versioned | — | GitHub | |
| #31 | fastmcp-me | May 26, 2026 | Not versioned | — | GitHub | |
| #32 | fastmcp-me | May 29, 2026 | Not versioned | — | GitHub | |
| #33 | fastmcp-me | May 28, 2026 | Not versioned | — | GitHub | |
| #34 | fastmcp-me | May 27, 2026 | Not versioned | — | GitHub | |
| #35 | fastmcp-me | May 28, 2026 | Not versioned | — | GitHub | |
| #36 | fastmcp-me | May 27, 2026 | Not versioned | — | GitHub | |
| #37 | fastmcp-me | May 30, 2026 | Not versioned | — | GitHub | |
| #38 | fastmcp-me | May 28, 2026 | Not versioned | — | GitHub | |
| #39 | fastmcp-me | May 30, 2026 | Not versioned | — | GitHub | |
| #40 | fastmcp-me | May 30, 2026 | Not versioned | — | GitHub | |
| #41 | fastmcp-me | May 30, 2026 | Not versioned | — | GitHub | |
| #42 | fastmcp-me | May 26, 2026 | Not versioned | — | GitHub | |
| #43 | fastmcp-me | May 27, 2026 | Not versioned | — | GitHub | |
| #44 | fastmcp-me | May 28, 2026 | Not versioned | — | GitHub | |
| #45 | fastmcp-me | May 25, 2026 | Not versioned | — | GitHub | |
| #46 | fastmcp-me | May 28, 2026 | Not versioned | — | GitHub | |
| #47 | fastmcp-me | May 29, 2026 | Not versioned | — | GitHub | |
| #48 | fastmcp-me | May 29, 2026 | Not versioned | — | GitHub | |
| #49 | fastmcp-me | May 28, 2026 | Not versioned | — | GitHub | |
| #50 | fastmcp-me | May 29, 2026 | Not versioned | — | GitHub |
Sort by:
Show:per page
Page 1 of 2
Showing 1–50 of 52
RELATED ORGANIZATIONS
Explore the neighborhood
Other organizations on Glama
Organizations with similar tools
Recently updated peers
- CSOAI-ORGJun 2026
- mcparmoryJun 2026
- modelcontextprotocolJun 2026
- pipeworx-ioJun 2026
- Ansvar-SystemsJun 2026
- cyanheadsJun 2026
- domdomeggJun 2026
- AceDataCloudJun 2026