ORGANIZATION

AiAgentKarl

67 servers · 1.3/100 avg score · listed on 2 registries

First listed
Mar 2026
Last activity
Aug 2026
  • maps & weather
  • legal
  • database
  • ecommerce
  • science & research
  • AI/LLM

AiAgentKarl publishes 67 MCP servers, listed on Glama and mcp.so. First listed in March 2026, most recently updated August 2026. Its servers span maps & weather, legal and database tooling. Frequently found alongside peers such as Lykhoyda, southleft and evalstate.

SERVERS

Model Context Protocol servers

RankServerScoreiFirst listedVersionsStarsRepository
#34,1185.9/100Mar 24, 202613GitHub
#41,5604.8/100Mar 18, 2026Not versioned4GitHub
#44,9494.2/100Jun 21, 2026Not versioned4GitHub
#47,6843.7/100May 30, 2026Not versioned3GitHub
#51,9313.2/100Mar 24, 20261GitHub
#53,6733.1/100Mar 18, 2026Not versioned2GitHub
#86,3031.4/100Mar 20, 2026Not versionedGitHub
#86,3041.4/100Mar 18, 2026Not versioned1GitHub
#86,3051.4/100Mar 18, 2026Not versioned1GitHub
#90,3311.1/100May 29, 2026Not versionedGitHub
#90,3321.1/100May 26, 2026Not versionedGitHub
#90,3331.1/100May 26, 2026Not versioned1GitHub
#90,3341.1/100May 25, 2026Not versionedGitHub
#90,3351.1/100May 27, 2026Not versionedGitHub
#90,3361.1/100May 30, 2026Not versionedGitHub
#90,3371.1/100May 31, 2026Not versionedGitHub
#90,3381.1/100May 25, 2026Not versionedGitHub
#90,3391.1/100May 30, 2026Not versionedGitHub
#90,3401.1/100May 30, 2026Not versionedGitHub
#90,3411.1/100May 29, 2026Not versionedGitHub
#90,3421.1/100May 27, 2026Not versionedGitHub
#90,3431.1/100May 30, 2026Not versionedGitHub
#90,3441.1/100May 28, 2026Not versionedGitHub
#90,3451.1/100May 28, 2026Not versionedGitHub
#90,3461.1/100May 25, 2026Not versionedGitHub
#90,3471.1/100May 31, 2026Not versionedGitHub
#90,3481.1/100May 16, 2026Not versionedGitHub
#90,3491.1/100May 30, 2026Not versionedGitHub
#90,3501.1/100May 27, 2026Not versionedGitHub
#90,3511.1/100May 30, 2026Not versionedGitHub
#90,3521.1/100May 26, 2026Not versionedGitHub
#90,3531.1/100May 30, 2026Not versioned1GitHub
#90,3541.1/100May 27, 2026Not versionedGitHub
#90,3551.1/100May 25, 2026Not versionedGitHub
#90,3561.1/100May 30, 2026Not versioned1GitHub
#90,3571.1/100May 27, 2026Not versionedGitHub
#90,3581.1/100May 30, 2026Not versioned1GitHub
#90,3591.1/100May 30, 2026Not versionedGitHub
#90,3601.1/100May 26, 2026Not versionedGitHub
#90,3611.1/100May 30, 2026Not versionedGitHub
#90,3621.1/100May 30, 2026Not versionedGitHub
#90,3631.1/100May 29, 2026Not versioned1GitHub
#90,3641.1/100May 30, 2026Not versionedGitHub
#93,3140.9/100Jun 22, 2026Not versionedGitHub
#93,3150.9/100Jun 3, 2026Not versioned1GitHub
#93,3160.9/100Jun 8, 2026Not versionedGitHub
#93,3170.9/100Jun 12, 2026Not versionedGitHub
#93,3180.9/100Jun 10, 2026Not versionedGitHub
#93,3190.9/100Jun 22, 2026Not versionedGitHub
#93,3200.9/100Jun 10, 2026Not versionedGitHub
Sort by:
Show:per page
How we rank →
Page 1 of 2
Showing 1–50 of 67
RELATED ORGANIZATIONS

Explore the neighborhood

AiAgentKarl - 67 MCP Servers | MCP Toplist