THE MCP SERVER LIST
The MCP server list
174,875 active servers · 327,673 versions total · ranked by composite score · page 3429 of 3498
This is the MCP server list — every Model Context Protocol server MCP Toplist tracks, ranked by composite score. As of , the list covers 174,875 active servers across the Official MCP Registry, Glama, Smithery, mcp.so, and PulseMCP. The current #1 MCP server is REA.
- Last updated:
- Coverage: 174,875 active servers
- Versions: 327,673
- Methodology: /methodology
| Rank | Server | Scorei | Organization | First listed | Versions | Stars | Repository |
|---|---|---|---|---|---|---|---|
| #171,401 | Kundaly — your charts and the GuruRemote auth | 0.5/100 | — | Oct 15, 2026 | Versions unknown | — | — |
| #171,402 | EZ AnnuityRemote auth | 0.5/100 | — | Oct 16, 2026 | Versions unknown | — | — |
| #171,403 | Korea & Asia Everyday Calculators (kWhmate)Remote auth | 0.5/100 | — | Oct 15, 2026 | Versions unknown | — | — |
| #171,404 | SECOND STRIKERemote auth | 0.5/100 | — | Oct 16, 2026 | Versions unknown | — | — |
| #171,405 | 0.5/100 | — | Oct 13, 2026 | Versions unknown | — | — | |
| #171,406 | 0.5/100 | — | Oct 13, 2026 | Versions unknown | — | — | |
| #171,407 | 0.5/100 | — | Oct 13, 2026 | Versions unknown | — | — | |
| #171,408 | Prediction Market Intelligence (Lacuna)Remote auth | 0.5/100 | — | Oct 14, 2026 | Versions unknown | — | — |
| #171,409 | 0.5/100 | — | Oct 6, 2026 | Versions unknown | — | — | |
| #171,410 | landbot-mcpRemote auth | 0.5/100 | — | Oct 8, 2026 | Versions unknown | — | — |
| #171,411 | landfall-auditRemote auth | 0.5/100 | — | Oct 15, 2026 | Versions unknown | — | — |
| #171,412 | lanfall-auditRemote auth | 0.5/100 | — | Oct 15, 2026 | Versions unknown | — | — |
| #171,413 | jawd-jaw-trainersRemote auth | 0.5/100 | — | Oct 4, 2026 | Versions unknown | — | — |
| #171,414 | naksha-muhuratRemote auth | 0.5/100 | — | Oct 4, 2026 | Versions unknown | — | — |
| #171,415 | naksha-vedic-astrologyRemote auth | 0.5/100 | — | Oct 4, 2026 | Versions unknown | — | — |
| #171,416 | zelta-bmi-indiaRemote auth | 0.5/100 | — | Oct 4, 2026 | Versions unknown | — | — |
| #171,417 | zelta-calorie-targetRemote auth | 0.5/100 | — | Oct 4, 2026 | Versions unknown | — | — |
| #171,418 | zelta-protein-targetRemote auth | 0.5/100 | — | Oct 4, 2026 | Versions unknown | — | — |
| #171,419 | zelta-steps-caloriesRemote auth | 0.5/100 | — | Oct 4, 2026 | Versions unknown | — | — |
| #171,420 | zelta-waist-checkRemote auth | 0.5/100 | — | Oct 4, 2026 | Versions unknown | — | — |
| #171,421 | Claim by Ouroboros AppsRemote auth | 0.5/100 | — | Oct 8, 2026 | Versions unknown | — | — |
| #171,422 | Continuity by Ouroboros AppsRemote auth | 0.5/100 | — | Oct 8, 2026 | Versions unknown | — | — |
| #171,423 | Deposit by Ouroboros AppsRemote auth | 0.5/100 | — | Oct 8, 2026 | Versions unknown | — | — |
| #171,424 | Desk by Ouroboros AppsRemote auth | 0.5/100 | — | Oct 8, 2026 | Versions unknown | — | — |
| #171,425 | Invoice by Ouroboros AppsRemote auth | 0.5/100 | — | Oct 8, 2026 | Versions unknown | — | — |
| #171,426 | Milestone by Ouroboros AppsRemote auth | 0.5/100 | — | Oct 8, 2026 | Versions unknown | — | — |
| #171,427 | Papers by Ouroboros AppsRemote auth | 0.5/100 | — | Oct 8, 2026 | Versions unknown | — | — |
| #171,428 | Patent by Ouroboros AppsRemote auth | 0.5/100 | — | Oct 8, 2026 | Versions unknown | — | — |
| #171,429 | Rank by Ouroboros AppsRemote auth | 0.5/100 | — | Oct 8, 2026 | Versions unknown | — | — |
| #171,430 | Scope by Ouroboros AppsRemote auth | 0.5/100 | — | Oct 8, 2026 | Versions unknown | — | — |
| #171,431 | VaultRubricRemote auth | 0.5/100 | — | Oct 11, 2026 | Versions unknown | — | — |
| #171,432 | LazybirdRemote auth | 0.5/100 | — | Oct 16, 2026 | Versions unknown | — | — |
| #171,433 | LeadbayRemote auth | 0.5/100 | — | Oct 1, 2026 | Versions unknown | — | — |
| #171,434 | LeadMCPRemote auth | 0.5/100 | — | Oct 12, 2026 | Versions unknown | — | — |
| #171,435 | Factur-X: Generate & Validate E-InvoicesRemote auth | 0.5/100 | — | Oct 3, 2026 | Versions unknown | — | — |
| #171,436 | TakeHome APIRemote auth | 0.5/100 | — | Oct 6, 2026 | Versions unknown | — | — |
| #171,437 | 0.5/100 | — | Oct 4, 2026 | Versions unknown | — | — | |
| #171,438 | EU & UK Tenders Scraper: TED + Find a TenderRemote auth | 0.5/100 | — | Oct 4, 2026 | Versions unknown | — | — |
| #171,439 | 0.5/100 | — | Oct 4, 2026 | Versions unknown | — | — | |
| #171,440 | ragfeedRemote auth | 0.5/100 | — | Oct 13, 2026 | Versions unknown | — | — |
| #171,441 | Lemma TelepathRemote auth | 0.5/100 | — | Oct 3, 2026 | Versions unknown | — | — |
| #171,442 | 0.5/100 | — | Oct 6, 2026 | Versions unknown | — | — | |
| #171,443 | HeyReagent LinkedIn MCPRemote auth | 0.5/100 | — | Oct 8, 2026 | Versions unknown | — | — |
| #171,444 | 0.5/100 | — | Oct 7, 2026 | Versions unknown | — | — | |
| #171,445 | Levirge BrainRemote auth | 0.5/100 | — | Oct 17, 2026 | Versions unknown | — | — |
| #171,446 | Levirge SearchRemote auth | 0.5/100 | — | Oct 17, 2026 | Versions unknown | — | — |
| #171,447 | agent-tools-ukRemote auth | 0.5/100 | — | Oct 12, 2026 | Versions unknown | — | — |
| #171,448 | LibelusRemote auth | 0.5/100 | — | Oct 11, 2026 | Versions unknown | — | — |
| #171,449 | ReLoop.me Role IntelRemote auth | 0.5/100 | — | Oct 14, 2026 | Versions unknown | — | — |
| #171,450 | Break RoomRemote auth | 0.5/100 | — | Oct 7, 2026 | Versions unknown | — | — |
per page
How we rank →Showing 171401–171450 of 174,875 · 3,777 delisted hidden