THE MCP SERVER LIST
The MCP server list
149,623 active servers · 246,929 versions total · ranked by composite score · page 21 of 2993
This is the MCP server list — every Model Context Protocol server MCP Toplist tracks, ranked by composite score. As of , the list covers 149,623 active servers across the Official MCP Registry, Glama, Smithery, mcp.so, and PulseMCP. The current #1 MCP server is Chrome DevTools MCP.
- Last updated:
- Coverage: 149,623 active servers
- Versions: 246,929
- Methodology: /methodology
| Rank | Server | Scorei | Organization | First listed | Versions | Stars | Repository |
|---|---|---|---|---|---|---|---|
| #1,001 | md-redlineNo credentials | 31.0/100 | dejuknow | Apr 14, 2026 | 18 | 42 | GitHub |
| #1,002 | Remembra RelayNo credentials | 31.0/100 | remembra-ai | Mar 1, 2026 | 8 | 16 | GitHub |
| #1,003 | Agent-Native SlidesNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,221 | GitHub |
| #1,004 | Agent-Native AnalyticsNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,164 | GitHub |
| #1,005 | Agent-Native AssetsNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,164 | GitHub |
| #1,006 | Agent-Native BrainNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,164 | GitHub |
| #1,007 | Agent-Native CalendarNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,164 | GitHub |
| #1,008 | Agent-Native ChatNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,164 | GitHub |
| #1,009 | Agent-Native ClipsNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,164 | GitHub |
| #1,010 | Agent-Native ContentNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,164 | GitHub |
| #1,011 | Agent-Native DesignNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,164 | GitHub |
| #1,012 | Agent-Native DispatchNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,164 | GitHub |
| #1,013 | Agent-Native FormsNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,164 | GitHub |
| #1,014 | Agent-Native MailNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,164 | GitHub |
| #1,015 | Agent-Native PlanNo credentials | 31.0/100 | BuilderIO | Sep 9, 2026 | 1 | 7,164 | GitHub |
| #1,016 | Pyth Pro MCP ServerNo credentials | 31.0/100 | pyth-network | Nov 25, 2024 | 4 | 249 | GitHub |
| #1,017 | Copilot MoneyNo credentials | 31.0/100 | ignaciohermosillacornejo | Jan 11, 2026 | 4 | 85 | GitHub |
| #1,018 | PhloemNo credentials | 31.0/100 | CanopyHQ | Feb 20, 2026 | 7 | 283 | GitHub |
| #1,019 | Prometheus MCP ServerNo credentials | 31.0/100 | tjhop | May 2, 2025 | 14 | 125 | GitHub |
| #1,020 | 31.0/100 | metorial | Apr 14, 2025 | Versions unknown | 3,367 | GitHub | |
| #1,021 | ZCPNo credentials | 31.0/100 | zeropsio | Jun 16, 2026 | 98 | 1 | GitHub |
| #1,022 | JANCTION RenderNo credentials | 31.0/100 | KJdayo | Sep 30, 2026 | 107 | — | GitHub |
| #1,023 | NotebookLM MCPNo credentials | 31.0/100 | roomi-fields | Nov 23, 2025 | 13 | 198 | GitHub |
| #1,024 | NotFairNo credentials | 31.0/100 | nowork-studio | Apr 28, 2026 | 17 | 3,937 | GitHub |
| #1,025 | AsoBeastNo credentials | 31.0/100 | AsoBeast | Sep 18, 2026 | 4 | 78 | GitHub |
| #1,026 | skforecast-aiNo credentials | 31.0/100 | skforecast | Jul 13, 2026 | 3 | 51 | GitHub |
| #1,027 | 31.0/100 | zinja-coder | Apr 13, 2025 | 6 | 2,905 | GitHub | |
| #1,028 | CortexNo credentials | 31.0/100 | cdeust | Apr 14, 2026 | 14 | 75 | GitHub |
| #1,029 | VASTlintNo credentials | 31.0/100 | aleksuix | Apr 3, 2026 | 71 | 19 | GitHub |
| #1,030 | Ponlo AIAPI key | 31.0/100 | ClaudioGodoyB | Mar 4, 2026 | 2 | 807 | GitHub |
| #1,031 | Sub Agents MCPAPI key | 31.0/100 | shinpr | Nov 2, 2025 | 30 | 98 | GitHub |
| #1,032 | VideoNote-MCPNo credentials | 30.9/100 | HuangYincan | Jul 31, 2026 | 25 | 93 | GitHub |
| #1,033 | Mnemoverse MemoryNo credentials | 30.9/100 | mnemoverse | Apr 10, 2026 | 34 | 27 | GitHub |
| #1,034 | BenziNo credentials | 30.9/100 | oooscoos | Oct 2, 2026 | 5 | 165 | GitHub |
| #1,035 | tree-sitter-analyzerAPI key | 30.9/100 | aimasteracc | May 30, 2026 | 25 | 52 | GitHub |
| #1,036 | vocotypeNo credentials | 30.9/100 | 233stone | Feb 9, 2026 | 8 | 962 | GitHub |
| #1,037 | HermosoNo credentials | 30.9/100 | hermoso-ai | Jul 16, 2026 | 172 | 2 | GitHub |
| #1,038 | DocGuardNo credentials | 30.9/100 | raccioly | Jun 22, 2026 | 9 | 32 | GitHub |
| #1,039 | Github MCP ServerNo credentials | 30.9/100 | github | Apr 4, 2025 | Versions unknown | 33,703 | GitHub |
| #1,040 | macOS Calendar and RemindersNo credentials | 30.9/100 | psychquant | Jan 13, 2026 | 5 | 41 | GitHub |
| #1,041 | MCPFirebirdAPI key | 30.9/100 | purodelphi | Mar 24, 2025 | 17 | 69 | GitHub |
| #1,042 | Daiso MCP ServerNo credentials | 30.9/100 | hmmhmmhm | Feb 28, 2026 | 2 | 339 | GitHub |
| #1,043 | pbix-mcpNo credentials | 30.9/100 | d0nk3yhm | Apr 6, 2026 | 53 | 21 | GitHub |
| #1,044 | NeotomaNo credentials | 30.9/100 | markmhendrickson | Apr 15, 2026 | 29 | 34 | GitHub |
| #1,045 | CodePierNo credentials | 30.9/100 | cyeinfpro | Sep 20, 2026 | 26 | 17 | GitHub |
| #1,046 | yantrikdb-mcpNo credentials | 30.9/100 | yantrikos | May 17, 2026 | 28 | 176 | GitHub |
| #1,047 | agentkeyAPI key | 30.9/100 | chainbase-labs | May 15, 2026 | 13 | 663 | GitHub |
| #1,048 | Singularity Layer MCPNo credentials | 30.9/100 | ivaavimusic | Mar 14, 2026 | 12 | 367 | GitHub |
| #1,049 | memtetherNo credentials | 30.9/100 | MemTether | Sep 26, 2026 | 39 | 2 | GitHub |
| #1,050 | GitHub MCP ServerAPI key | 30.9/100 | github | May 19, 2025 | Versions unknown | 33,685 | GitHub |
per page
How we rank →Showing 1001–1050 of 149,623 · 4,241 delisted hidden